COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY AGE
(May 2005 to April 2006)
     
  Birth - 2 3 - 4 5 - 9 10 - 13 14 - 15 16 - 17 18 Years  
  Years Years Years Years Years Years & Older Total
May 2005 5,940 3,664 9,366 8,862 4,968 4,579 1,778 39,157
June 2005 6,005 3,691 9,433 8,809 4,944 4,576 1,808 39,266
July 2005 6,021 3,684 9,432 8,721 4,956 4,606 1,827 39,247
August 2005 6,119 3,666 9,319 8,625 4,939 4,671 1,809 39,148
September 2005 6,181 3,678 9,324 8,552 4,939 4,670 1,842 39,186
October 2005 6,199 3,679 9,210 8,563 4,948 4,730 1,827 39,156
November 2005 6,210 3,705 9,256 8,495 5,011 4,710 1,856 39,243
December 2005 6,165 3,675 9,169 8,519 5,050 4,832 1,954 39,364
January 2006 6,170 3,663 9,080 8,452 5,118 4,934 1,966 39,383
February 2006 6,189 3,668 9,002 8,288 4,867 4,658 1,862 38,534
March 2006 6,252 3,650 8,989 8,259 4,817 4,652 1,851 38,470
April 2006 6,211 3,639 8,924 8,200 4,819 4,607 1,875 38,275
Average 6,139 3,672 9,209 8,529 4,948 4,685 1,855 39,036
 Source:  Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload
                at the end of each report month.
[Back to Fact Sheet]