COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY AGE
(May 2006 to April 2007)
     
  Birth - 2 3 - 4 5 - 9 10 - 13 14 - 15 16 - 17 18 Years  
  Years Years Years Years Years Years & Older Total
May 2006 6,201 3,634 8,884 8,180 4,827 4,611 1,903 38,240
June 2006 6,279 3,631 8,909 8,195 4,806 4,632 1,906 38,358
July 2006 6,355 3,658 8,891 8,107 4,772 4,560 1,912 38,255
August 2006 6,370 3,655 8,881 8,052 4,771 4,587 1,922 38,238
September 2006 6,360 3,652 8,901 8,031 4,758 4,613 1,926 38,241
October 2006 6,371 3,659 8,932 8,098 4,776 4,601 1,943 38,380
November 2006 6,419 3,717 8,931 8,104 4,773 4,672 1,910 38,526
December 2006 6,443 3,718 8,877 7,966 4,778 4,665 1,936 38,383
January 2007 6,442 3,707 8,855 7,884 4,721 4,634 1,933 38,176
February 2007 6,499 3,656 8,883 7,810 4,697 4,640 1,927 38,112
March 2007 6,460 3,702 8,872 7,769 4,670 4,576 1,930 37,979
April 2007 6,543 3,701 8,927 7,710 4,684 4,578 1,965 38,108
Average 6,395 3,674 8,895 7,992 4,753 4,614 1,926 38,250
 Source:  Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload
                at the end of each report month.
[Back to Fact Sheet]