COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
EMERGENCY RESPONSE REFERRAL CHILDREN RECEIVED
BY ALLEGATION TYPE
(May 2006 to April 2007)
     
  Sexual Abuse Physical Abuse Severe Neglect General Neglect Emotional Abuse Exploitation Caretaker Absence/ Incapacity At Risk, Sibling Abuse Substantial Risk Total Referrals Received
May 2006 1,114 3,007 152 4,172 1,172 21 529 3,284 2,329 15,780
June 2006 983 2,618 187 4,105 1,045 7 479 2,846 2,180 14,450
July 2006 868 2,161 183 3,753 998 15 493 2,117 1,869 12,457
August 2006 944 2,265 146 4,021 1,074 19 494 2,040 1,923 12,926
September 2006 903 2,467 156 3,749 1,049 14 504 2,309 2,224 13,375
October 2006 1,025 2,941 173 3,986 1,170 12 509 2,928 2,395 15,139
November 2006 903 2,757 162 3,353 1,027 5 427 2,702 2,202 13,538
December 2006 717 2,074 132 2,833 933 3 459 2,011 1,988 11,150
January 2007 873 2,440 155 3,330 1,033 5 417 2,372 2,222 12,847
February 2007 855 2,439 149 3,237 839 5 465 2,478 2,216 12,683
March 2007 950 2,902 156 3,888 1,216 14 499 3,016 2,784 15,425
April 2007 963 2,491 133 3,680 1,176 7 472 2,468 2,403 13,793
Total 11,098 30,562 1,884 44,107 12,732 127 5,747 30,571 26,735 163,563
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of referral children received
               during the month for each report month.
[Back to Fact Sheet]