COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY GENDER
(May 2006 to April 2007)  
     
  Male Female Total
May 2006 19,017 19,223 38,240
June 2006 19,078 19,280 38,358
July 2006 19,048 19,207 38,255
August 2006 19,005 19,233 38,238
September 2006 18,976 19,265 38,241
October 2006 19,004 19,376 38,380
November 2006 19,090 19,436 38,526
December 2006 19,074 19,309 38,383
January 2007 18,943 19,233 38,176
February 2007 18,942 19,170 38,112
March 2007 18,871 19,108 37,979
April 2007 18,923 19,185 38,108
Average 18,998 19,252 38,250
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload
               at the end of each report month.
[Back to Fact Sheet]