COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY ETHNICITY
(May 2007 to April 2008)
     
  White Hispanic African American Asian/ Pacific Islander American Indian/ Alaskan Native Filipino Other Total
May 2007 5,115 19,693 11,999 916 178 219 148 38,268
June 2007 5,041 19,540 11,857 903 180 225 137 37,883
July 2007 5,018 19,623 11,708 834 183 217 152 37,735
August 2007 4,953 19,524 11,559 816 200 213 144 37,409
September 2007 4,852 19,553 11,540 809 198 210 160 37,322
October 2007 4,812 19,482 11,436 791 195 215 161 37,092
November 2007 4,795 19,405 11,356 790 197 222 181 36,946
December 2007 4,719 19,319 11,203 804 192 217 178 36,632
January 2008 4,623 19,113 11,103 723 191 203 142 36,098
February 2008 4,617 19,008 11,034 723 180 202 138 35,902
March 2008 4,594 19,012 10,956 777 175 205 149 35,868
April 2008 4,583 18,861 10,838 807 170 199 141 35,599
Average 4,810 19,344 11,382 808 187 212 153 36,896
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Database - A snapshot of active cases in the
               caseload at the end of each report month.
[Back to Fact Sheet]