COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY GENDER
(May 2004 to April 2005)  
     
  Male Female Total
May 2004 19,328 19,455 38,783
June 2004 19,366 19,473 38,839
July 2004 19,269 19,343 38,612
August 2004 19,170 19,324 38,494
September 2004 19,009 19,107 38,116
October 2004 18,884 19,031 37,915
November 2004 18,901 19,026 37,927
December 2004 18,851 19,034 37,885
January 2005 19,313 19,302 38,615
February 2005 19,318 19,232 38,550
March 2005 19,350 19,348 38,698
April 2005 19,453 19,500 38,953
Average 19,184 19,265 38,449
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload
               at the end of each report month.
[Back to Fact Sheet]