COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
CHILDREN IN OUT-OF-HOME PLACEMENT
(May 2004 to April 2005)
     
  Relative Home Foster Family Home Foster Family Agency Certified Home Small Family Home Group Home Adoptive Home - Adoption Not Finalized Other Total Out-of-Home Placement Guardian Home Total Placement (Including Guardian Home)
May 2004 11,896 3,014 6,583 220 2,159 1,263 212 25,347 2,271 27,618
June 2004 11,826 2,993 6,400 214 2,138 1,330 211 25,112 2,309 27,421
July 2004 11,776 2,903 6,368 207 2,097 1,407 214 24,972 2,281 27,253
August 2004 11,697 2,834 6,325 201 2,050 1,352 214 24,673 2,302 26,975
September 2004 11,448 2,736 6,326 193 2,083 1,315 218 24,319 2,539 26,858
October 2004 11,369 2,669 6,277 188 2,059 1,326 219 24,107 2,542 26,649
November 2004 11,320 2,621 6,223 186 1,996 1,379 220 23,945 2,518 26,463
December 2004 11,238 2,553 6,142 180 1,989 1,323 212 23,637 2,530 26,167
January 2005 11,261 2,583 6,226 181 1,975 1,184 212 23,622 2,529 26,151
February 2005 11,309 2,562 6,261 181 1,976 1,191 213 23,693 2,543 26,236
March 2005 11,293 2,477 6,173 178 1,985 1,237 199 23,542 2,621 26,163
April 2005 11,387 2,410 6,231 181 1,974 1,309 201 23,693 2,616 26,309
Average 11,485 2,696 6,295 193 2,040 1,301 212 24,222 2,467 26,689
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload
               at the end of each report month.
[Back to Fact Sheet]