COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY GENDER
(September 2004 to August 2005)  
     
  Male Female Total
September 2004 19,009 19,107 38,116
October 2004 18,884 19,031 37,915
November 2004 18,901 19,026 37,927
December 2004 18,851 19,034 37,885
January 2005 19,313 19,302 38,615
February 2005 19,318 19,232 38,550
March 2005 19,350 19,348 38,698
April 2005 19,453 19,500 38,953
May 2005 19,515 19,642 39,157
June 2005 19,539 19,727 39,266
July 2005 19,558 19,689 39,247
August 2005 19,512 19,636 39,148
Average 19,267 19,356 38,623
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload
               at the end of each report month.
[Back to Fact Sheet]