COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
CHILDREN IN OUT-OF-HOME PLACEMENT
(Children in Guardian Home Excluded)
(September 2004 to August 2005)
     
  Relative Home Foster Family Home Foster Family Agency Certified Home Small Family Home Group Home Adoptive Home - Adoption Not Finalized Other Total Out-of-Home Placement
September 2004 11,448 2,736 6,326 193 2,083 1,315 218 24,319
October 2004 11,369 2,669 6,277 188 2,059 1,326 219 24,107
November 2004 11,320 2,621 6,223 186 1,996 1,379 220 23,945
December 2004 11,238 2,553 6,142 180 1,989 1,323 212 23,637
January 2005 11,261 2,583 6,226 181 1,975 1,184 212 23,622
February 2005 11,309 2,562 6,261 181 1,976 1,191 213 23,693
March 2005 11,293 2,477 6,173 178 1,985 1,237 199 23,542
April 2005 11,387 2,410 6,231 181 1,974 1,309 201 23,693
May 2005 11,464 2,384 6,188 176 1,960 1,260 202 23,634
June 2005 11,501 2,340 6,257 177 1,937 1,310 199 23,721
July 2005 11,312 2,299 6,134 170 1,931 1,316 204 23,366
August 2005 11,161 2,219 6,120 159 1,864 1,187 212 22,922
Average 11,339 2,488 6,213 179 1,977 1,278 209 23,683
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload
               at the end of each report month.
[Back to Fact Sheet]