ER FM FR PP ADOP
Jan 2004 1,068 8,842 8,569 18,684 2,594 39,757
Feb 2004 1,118 8,785 7,889 18,209 2,662 38,663
Mar 2004 1,167 8,841 7,955 17,943 2,812 38,718
Apr 2004 1,177 8,867 8,048 17,731 2,921 38,744
May 2004 1,267 9,049 7,931 17,623 2,913 38,783
Jun 2004 1,253 9,278 7,854 17,500 2,954 38,839
Jul 2004 1,060 9,421 7,871 17,310 2,950 38,612
Aug 2004 1,002 9,548 7,959 17,100 2,885 38,494
Sep 2004 1,084 9,388 7,934 16,895 2,815 38,116
Oct 2004 1,089 9,259 7,998 16,763 2,806 37,915
Nov 2004 1,103 9,428 8,013 16,550 2,833 37,927
Dec 2004 1,150 9,622 7,942 16,332 2,839 37,885
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD
  Jan 2004 Feb 2004 Mar 2004 Apr 2004 May 2004 Jun 2004 Jul 2004 Aug 2004 Sep 2004 Oct 2004 Nov 2004 Dec 2004  
Emergency Response (Open Services Cases) 1,068 1,118 1,167 1,177 1,267 1,253 1,060 1,002 1,084 1,089 1,103 1,150
Family Maintenance 8,842 8,785 8,841 8,867 9,049 9,278 9,421 9,548 9,388 9,259 9,428 9,622
Family Reunification 8,569 7,889 7,955 8,048 7,931 7,854 7,871 7,959 7,934 7,998 8,013 7,942
Permanent Placement 18,684 18,209 17,943 17,731 17,623 17,500 17,310 17,100 16,895 16,763 16,550 16,332
Adoptions 2,594 2,662 2,812 2,921 2,913 2,954 2,950 2,885 2,815 2,806 2,833 2,839
Total 39,757 38,663 38,718 38,744 38,783 38,839 38,612 38,494 38,116 37,915 37,927 37,885
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload
               at the end of each report month.
[Back to Fact Sheet]