COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY GENDER
(January 2005 to December 2005)  
     
  Male Female Total
January 2005 19,313 19,302 38,615
February 2005 19,318 19,232 38,550
March 2005 19,350 19,348 38,698
April 2005 19,453 19,500 38,953
May 2005 19,515 19,642 39,157
June 2005 19,539 19,727 39,266
July 2005 19,558 19,689 39,247
August 2005 19,512 19,636 39,148
September 2005 19,510 19,676 39,186
October 2005 19,467 19,689 39,156
November 2005 19,480 19,763 39,243
December 2005 19,503 19,861 39,364
Average 19,460 19,589 39,049
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload
               at the end of each report month.
[Back to Fact Sheet]