COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
CHILDREN IN OUT-OF-HOME PLACEMENT
(Children in Guardian Home Excluded)
(January 2005 to December 2005)
     
  Relative Home Foster Family Home Foster Family Agency Certified Home Small Family Home Group Home Other Total Out-of-Home Placement
January 2005 11,261 2,583 6,226 181 1,975 52 22,278
February 2005 11,309 2,562 6,261 181 1,976 55 22,344
March 2005 11,293 2,477 6,173 178 1,985 49 22,155
April 2005 11,387 2,410 6,231 181 1,974 46 22,229
May 2005 11,464 2,384 6,188 176 1,960 43 22,215
June 2005 11,501 2,340 6,257 177 1,937 35 22,247
July 2005 11,312 2,299 6,134 170 1,931 37 21,883
August 2005 11,175 2,220 6,122 160 1,866 37 21,580
September 2005 11,184 2,173 6,163 151 1,850 41 21,562
October 2005 11,207 2,161 6,172 151 1,849 42 21,582
November 2005 11,221 2,116 6,177 158 1,832 49 21,553
December 2005 11,219 2,054 5,971 156 1,799 49 21,248
Average 11,294 2,315 6,173 168 1,911 45 21,906
NOTE:  Effective December 2005, Out-of-Home Placement report methodology has been modified to exclude children in Non Foster Care Placement,  
             Adoptive Home - Adoption Not Finalized, and Guardian Home in order to reflect the definition of out-of-home care. 
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload  
               at the end of each report month.
[Back to Fact Sheet]