COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY AGE
(January 2006 to December 2006)
     
  Birth - 2 3 - 4 5 - 9 10 - 13 14 - 15 16 - 17 18 Years  
  Years Years Years Years Years Years & Older Total
January 2006 6,170 3,663 9,080 8,452 5,118 4,934 1,966 39,383
February 2006 6,189 3,668 9,002 8,288 4,867 4,658 1,862 38,534
March 2006 6,252 3,650 8,989 8,259 4,817 4,652 1,851 38,470
April 2006 6,211 3,639 8,924 8,200 4,819 4,607 1,875 38,275
May 2006 6,201 3,634 8,884 8,180 4,827 4,611 1,903 38,240
June 2006 6,279 3,631 8,909 8,195 4,806 4,632 1,906 38,358
July 2006 6,355 3,658 8,891 8,107 4,772 4,560 1,912 38,255
August 2006 6,370 3,655 8,881 8,052 4,771 4,587 1,922 38,238
September 2006 6,360 3,652 8,901 8,031 4,758 4,613 1,926 38,241
October 2006 6,371 3,659 8,932 8,098 4,776 4,601 1,943 38,380
November 2006 6,419 3,717 8,931 8,104 4,773 4,672 1,910 38,526
December 2006 6,443 3,718 8,877 7,966 4,778 4,665 1,936 38,383
Average 6,302 3,662 8,933 8,161 4,824 4,649 1,909 38,440
 Source:  Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload
                at the end of each report month.
[Back to Fact Sheet]