ER FM FR PP ADOP
Jan 2006 1,149 10,827 8,948 15,769 2,690 39,383
Feb 2006 1,185 10,656 9,085 15,495 2,113 38,534
Mar 2006 1,017 10,797 9,051 15,441 2,164 38,470
Apr 2006 988 10,703 8,991 15,394 2,199 38,275
May 2006 963 10,644 9,111 15,376 2,146 38,240
Jun 2006 1,022 10,598 9,275 15,314 2,149 38,358
Jul 2006 1,029 10,578 9,326 15,224 2,098 38,255
Aug 2006 966 10,631 9,360 15,262 2,019 38,238
Sep 2006 1,050 10,642 9,415 15,125 2,009 38,241
Oct 2006 1,053 10,739 9,444 15,125 2,019 38,380
Nov 2006 1,095 10,851 9,549 15,052 1,979 38,526
Dec 2006 1,002 10,932 9,589 15,016 1,844 38,383
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD
  Jan 2006 Feb 2006 Mar 2006 Apr 2006 May 2006 Jun 2006 Jul 2006 Aug 2006 Sep 2006 Oct 2006 Nov 2006 Dec 2006  
Emergency Response (Open Services Cases) 1,149 1,185 1,017 988 963 1,022 1,029 966 1,050 1,053 1,095 1,002
Family Maintenance 10,827 10,656 10,797 10,703 10,644 10,598 10,578 10,631 10,642 10,739 10,851 10,932
Family Reunification 8,948 9,085 9,051 8,991 9,111 9,275 9,326 9,360 9,415 9,444 9,549 9,589
Permanent Placement 15,769 15,495 15,441 15,394 15,376 15,314 15,224 15,262 15,125 15,125 15,052 15,016
Adoptions 2,690 2,113 2,164 2,199 2,146 2,149 2,098 2,019 2,009 2,019 1,979 1,844
Total 39,383 38,534 38,470 38,275 38,240 38,358 38,255 38,238 38,241 38,380 38,526 38,383
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload
               at the end of each report month.
[Back to Fact Sheet]