COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY ETHNICITY
(January 2007 to December 2007)
     
  White Hispanic African American Asian/ Pacific Islander American Indian/ Alaskan Native Filipino Other Total
January 2007 5,133 19,419 12,188 905 204 216 111 38,176
February 2007 5,123 19,406 12,109 921 207 215 131 38,112
March 2007 5,101 19,347 12,039 956 187 214 135 37,979
April 2007 5,105 19,509 12,014 916 183 215 166 38,108
May 2007 5,115 19,693 11,999 916 178 219 148 38,268
June 2007 5,041 19,540 11,857 903 180 225 137 37,883
July 2007 5,018 19,623 11,708 834 183 217 152 37,735
August 2007 4,953 19,524 11,559 816 200 213 144 37,409
September 2007 4,852 19,553 11,540 809 198 210 160 37,322
October 2007 4,812 19,482 11,436 791 195 215 161 37,092
November 2007 4,795 19,405 11,356 790 197 222 181 36,946
December 2007 4,719 19,319 11,203 804 192 217 178 36,632
Average 4,981 19,485 11,751 863 192 217 150 37,639
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload
               at the end of each report month.
[Back to Fact Sheet]