COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY AGE
(January 2008 to December 2008)
     
  Birth - 2 3 - 4 5 - 9 10 - 13 14 - 15 16 - 17 18 Years  
  Years Years Years Years Years Years & Older Total
January 2008 6,416 3,729 8,431 7,062 4,178 4,356 1,926 36,098
February 2008 6,422 3,720 8,378 7,004 4,147 4,357 1,874 35,902
March 2008 6,395 3,764 8,419 6,974 4,144 4,303 1,869 35,868
April 2008 6,399 3,786 8,306 6,855 4,115 4,275 1,863 35,599
May 2008 6,297 3,748 8,280 6,796 4,121 4,243 1,867 35,352
June 2008 6,274 3,726 8,230 6,680 4,120 4,184 1,859 35,073
July 2008 6,278 3,697 8,185 6,625 4,031 4,144 1,856 34,816
August 2008 6,253 3,692 8,107 6,542 3,963 4,127 1,827 34,511
September 2008 6,182 3,643 7,995 6,425 3,915 4,069 1,819 34,048
October 2008 6,133 3,591 7,945 6,414 3,917 4,064 1,787 33,851
November 2008 6,072 3,592 7,917 6,362 3,891 4,072 1,786 33,692
December 2008 6,042 3,570 7,841 6,357 3,834 4,051 1,783 33,478
Average 6,264 3,688 8,170 6,675 4,031 4,187 1,843 34,857
 Source:  Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Database - A snapshot of active cases in the 
                caseload at the end of each report month. 
[Back to Fact Sheet]