COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
EMERGENCY RESPONSE REFERRAL CHILDREN RECEIVED
BY ALLEGATION TYPE
(January 2008 to December 2008)
     
  Sexual Abuse Physical Abuse Severe Neglect General Neglect Emotional Abuse Exploitation Caretaker Absence/ Incapacity At Risk, Sibling Abuse Substantial Risk Total Referrals Received
January 2008 881 2,446 151 3,508 1,140 8 489 2,546 2,522 13,691
February 2008 1,014 2,665 161 3,790 1,171 9 410 2,847 1,793 13,860
March 2008 1,256 3,153 183 4,251 1,293 12 490 3,292 439 14,369
April 2008 1,445 3,489 148 4,626 1,346 7 509 3,720 490 15,780
May 2008 1,541 3,593 167 4,608 1,318 2 498 3,883 444 16,054
June 2008 1,268 2,968 176 4,378 1,173 10 483 3,103 323 13,882
July 2008 1,231 2,508 184 4,791 1,215 13 449 2,528 327 13,246
August 2008 1,358 2,551 162 4,405 1,244 3 415 2,419 274 12,831
September 2008 1,297 3,181 188 4,465 1,259 8 409 3,240 377 14,424
October 2008 1,398 3,546 194 4,270 1,442 4 293 3,588 296 15,031
November 2008 1,176 2,795 180 3,551 1,197 12 222 3,017 234 12,384
December 2008 1,015 2,424 149 3,451 1,038 6 271 2,631 208 11,193
Total 14,880 35,319 2,043 50,094 14,836 94 4,938 36,814 7,727 166,745
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Database - A snapshot of children referred 
               to DCFS during the month for each report month. 
[Back to Fact Sheet]