COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY GENDER
(January 2008 to December 2008)  
     
  Male Female Total
January 2008 18,022 18,076 36,098
February 2008 17,898 18,004 35,902
March 2008 17,878 17,990 35,868
April 2008 17,777 17,822 35,599
May 2008 17,662 17,690 35,352
June 2008 17,538 17,535 35,073
July 2008 17,355 17,461 34,816
August 2008 17,183 17,328 34,511
September 2008 16,941 17,107 34,048
October 2008 16,822 17,029 33,851
November 2008 16,771 16,921 33,692
December 2008 16,610 16,868 33,478
Average 17,371 17,486 34,857
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Database - A snapshot of active cases in the 
               caseload at the end of each report month. 
[Back to Fact Sheet]