COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
CHILDREN IN OUT-OF-HOME PLACEMENT
(January 2008 to December 2008)
     
  Relative Home Foster Family Home Foster Family Agency Certified Home Small Family Home Group Home Other Total Out-of-Home Placement Medical Placement Adoptive Home - Adoption Not Finalized Guardian Home * Total Placement
January 2008 9,887 1,563 5,924 124 1,309 39 18,846 186 1,283 3,053 23,368
February 2008 9,645 1,526 5,976 121 1,311 49 18,628 183 1,357 3,075 23,243
March 2008 9,571 1,499 5,964 133 1,289 46 18,502 168 1,409 3,059 23,138
April 2008 9,439 1,462 6,010 138 1,265 48 18,362 182 1,398 3,069 23,011
May 2008 9,334 1,469 5,947 139 1,248 49 18,186 187 1,377 3,049 22,799
June 2008 9,113 1,443 5,895 137 1,196 50 17,834 176 1,327 3,184 22,521
July 2008 9,017 1,374 5,910 139 1,170 48 17,658 179 1,338 3,103 22,278
August 2008 8,802 1,366 5,864 135 1,171 51 17,389 185 1,215 3,043 21,832
September 2008 8,726 1,343 5,876 132 1,121 52 17,250 179 1,251 2,994 21,674
October 2008 8,592 1,370 5,878 125 1,060 50 17,075 196 1,253 2,958 21,482
November 2008 8,553 1,355 5,900 122 1,044 51 17,025 202 1,279 2,919 21,425
December 2008 8,388 1,362 5,795 121 990 54 16,710 193 1,217 2,925 21,045
Average 9,089 1,428 5,912 131 1,181 49 17,789 185 1,309 3,036 22,318
 * Total Placement includes children in Non Foster Care Placement, Adoptive Home - Adoption Not Finalized, and Guardian Home. 
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Database - A snapshot of active cases in the 
               caseload at the end of each report month. 
[Back to Fact Sheet]