COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
EMERGENCY RESPONSE REFERRAL CHILDREN RECEIVED
BY ALLEGATION TYPE
(March 2004 to February 2005)
     
  Sexual Abuse Physical Abuse Severe Neglect General Neglect Emotional Abuse Exploitation Caretaker Absence/ Incapacity At Risk, Sibling Abuse Substantial Risk Total Referrals Received
March 2004 699 2,128 132 3,882 2,136 43 985 3,238 2,014 15,257
April 2004 853 2,812 148 3,647 1,089 14 642 2,549 1,527 13,281
May 2004 916 3,116 167 3,717 1,323 22 654 2,830 1,405 14,150
June 2004 976 2,578 154 3,865 1,211 20 697 2,499 1,430 13,430
July 2004 921 2,194 165 3,646 1,117 18 633 2,042 1,425 12,161
August 2004 928 2,485 166 3,833 1,180 21 664 2,114 1,435 12,826
September 2004 894 2,644 133 3,950 1,169 15 654 2,314 1,513 13,286
October 2004 915 2,713 117 3,701 1,141 24 593 2,487 1,587 13,278
November 2004 866 2,436 100 3,160 978 7 552 2,414 1,280 11,793
December 2004 951 2,201 113 2,938 987 14 527 2,340 1,299 11,370
January 2005 1,011 2,620 122 3,441 1,156 19 685 2,665 1,674 13,393
February 2005 856 2,632 92 3,368 1,029 11 604 2,640 1,474 12,706
Total 10,786 30,559 1,609 43,148 14,516 228 7,890 30,132 18,063 156,931
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of referral children received
               during the month for each report month.
[Back to Fact Sheet]