COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY ETHNICITY
(March 2004 to February 2005)
     
  White Hispanic African American Asian/ Pacific Islander American Indian/ Alaskan Native Filipino Other Total
March 2004 5,657 16,667 14,801 933 273 200 187 38,718
April 2004 5,627 16,730 14,769 951 271 205 191 38,744
May 2004 5,618 16,749 14,752 982 285 208 189 38,783
June 2004 5,594 16,888 14,682 998 276 200 201 38,839
July 2004 5,571 16,832 14,545 990 275 197 202 38,612
August 2004 5,532 16,853 14,462 976 268 189 214 38,494
September 2004 5,505 16,772 14,276 933 266 179 185 38,116
October 2004 5,453 16,838 14,091 918 255 181 179 37,915
November 2004 5,455 16,945 13,996 939 211 181 200 37,927
December 2004 5,402 17,073 13,892 941 201 180 196 37,885
January 2005 5,580 17,505 14,006 939 205 191 189 38,615
February 2005 5,470 17,660 13,911 940 205 200 164 38,550
Average 5,539 16,959 14,349 953 249 193 191 38,433
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload
               at the end of each report month.
[Back to Fact Sheet]