COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY AGE
(March 2005 to February 2006)
     
  Birth - 2 3 - 4 5 - 9 10 - 13 14 - 15 16 - 17 18 Years  
  Years Years Years Years Years Years & Older Total
March 2005 5,829 3,636 9,214 8,771 4,925 4,545 1,778 38,698
April 2005 5,919 3,662 9,298 8,808 4,946 4,541 1,779 38,953
May 2005 5,940 3,664 9,366 8,862 4,968 4,579 1,778 39,157
June 2005 6,005 3,691 9,433 8,809 4,944 4,576 1,808 39,266
July 2005 6,021 3,684 9,432 8,721 4,956 4,606 1,827 39,247
August 2005 6,119 3,666 9,319 8,625 4,939 4,671 1,809 39,148
September 2005 6,181 3,678 9,324 8,552 4,939 4,670 1,842 39,186
October 2005 6,199 3,679 9,210 8,563 4,948 4,730 1,827 39,156
November 2005 6,210 3,705 9,256 8,495 5,011 4,710 1,856 39,243
December 2005 6,165 3,675 9,169 8,519 5,050 4,832 1,954 39,364
January 2006 6,170 3,663 9,080 8,452 5,118 4,934 1,966 39,383
February 2006 6,189 3,668 9,002 8,288 4,867 4,658 1,862 38,534
Average 6,079 3,673 9,259 8,622 4,968 4,671 1,841 39,111
 Source:  Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload
                at the end of each report month.
[Back to Fact Sheet]