ER FM FR PP ADOP
Mar 2005 1,364 10,171 8,427 16,104 2,632 38,698
Apr 2005 1,333 10,416 8,507 16,112 2,585 38,953
May 2005 1,309 10,771 8,451 16,134 2,492 39,157
Jun 2005 1,271 10,914 8,557 16,087 2,437 39,266
Jul 2005 1,204 10,991 8,596 16,092 2,364 39,247
Aug 2005 1,194 11,110 8,598 16,013 2,233 39,148
Sep 2005 1,199 11,154 8,648 16,005 2,180 39,186
Oct 2005 1,243 11,114 8,767 15,921 2,111 39,156
Nov 2005 1,279 11,069 8,842 15,911 2,142 39,243
Dec 2005 1,148 10,983 8,876 15,852 2,505 39,364
Jan 2006 1,149 10,827 8,948 15,769 2,690 39,383
Feb 2006 1,185 10,656 9,085 15,495 2,113 38,534
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD
  Mar 2005 Apr 2005 May 2005 Jun 2005 Jul 2005 Aug 2005 Sep 2005 Oct 2005 Nov 2005 Dec 2005 Jan 2006 Feb 2006  
Emergency Response (Open Services Cases) 1,364 1,333 1,309 1,271 1,204 1,194 1,199 1,243 1,279 1,148 1,149 1,185
Family Maintenance 10,171 10,416 10,771 10,914 10,991 11,110 11,154 11,114 11,069 10,983 10,827 10,656
Family Reunification 8,427 8,507 8,451 8,557 8,596 8,598 8,648 8,767 8,842 8,876 8,948 9,085
Permanent Placement 16,104 16,112 16,134 16,087 16,092 16,013 16,005 15,921 15,911 15,852 15,769 15,495
Adoptions 2,632 2,585 2,492 2,437 2,364 2,233 2,180 2,111 2,142 2,505 2,690 2,113
Total 38,698 38,953 39,157 39,266 39,247 39,148 39,186 39,156 39,243 39,364 39,383 38,534
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload
               at the end of each report month.
[Back to Fact Sheet]