COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY ETHNICITY
(March 2005 to February 2006)
     
  White Hispanic African American Asian/ Pacific Islander American Indian/ Alaskan Native Filipino Other Total
March 2005 5,416 17,869 13,818 962 208 207 218 38,698
April 2005 5,446 18,230 13,724 945 198 211 199 38,953
May 2005 5,434 18,386 13,742 985 196 197 217 39,157
June 2005 5,467 18,533 13,640 1,029 195 208 194 39,266
July 2005 5,441 18,612 13,623 986 199 206 180 39,247
August 2005 5,373 18,711 13,465 977 199 202 221 39,148
September 2005 5,358 18,856 13,365 998 202 194 213 39,186
October 2005 5,385 18,866 13,297 991 202 202 213 39,156
November 2005 5,362 19,074 13,263 947 201 193 203 39,243
December 2005 5,504 19,111 13,218 943 196 205 187 39,364
January 2006 5,564 19,105 13,187 951 194 207 175 39,383
February 2006 5,352 18,885 12,847 934 189 202 125 38,534
Average 5,425 18,687 13,432 971 198 203 195 39,111
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload
               at the end of each report month.
[Back to Fact Sheet]