COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY GENDER
(March 2005 to February 2006)  
     
  Male Female Total
March 2005 19,350 19,348 38,698
April 2005 19,453 19,500 38,953
May 2005 19,515 19,642 39,157
June 2005 19,539 19,727 39,266
July 2005 19,558 19,689 39,247
August 2005 19,512 19,636 39,148
September 2005 19,510 19,676 39,186
October 2005 19,467 19,689 39,156
November 2005 19,480 19,763 39,243
December 2005 19,503 19,861 39,364
January 2006 19,522 19,861 39,383
February 2006 19,091 19,443 38,534
Average 19,458 19,653 39,111
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload
               at the end of each report month.
[Back to Fact Sheet]