COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
EMERGENCY RESPONSE REFERRAL CHILDREN RECEIVED
BY ALLEGATION TYPE
(March 2006 to February 2007)
     
  Sexual Abuse Physical Abuse Severe Neglect General Neglect Emotional Abuse Exploitation Caretaker Absence/ Incapacity At Risk, Sibling Abuse Substantial Risk Total Referrals Received
March 2006 1,095 3,034 131 3,974 1,181 8 544 2,926 2,184 15,077
April 2006 838 2,348 159 3,411 915 7 491 2,513 1,882 12,564
May 2006 1,114 3,007 152 4,172 1,172 21 529 3,284 2,329 15,780
June 2006 983 2,618 187 4,105 1,045 7 479 2,846 2,180 14,450
July 2006 868 2,161 183 3,753 998 15 493 2,117 1,869 12,457
August 2006 944 2,265 146 4,021 1,074 19 494 2,040 1,923 12,926
September 2006 903 2,467 156 3,749 1,049 14 504 2,309 2,224 13,375
October 2006 1,025 2,941 173 3,986 1,170 12 509 2,928 2,395 15,139
November 2006 903 2,757 162 3,353 1,027 5 427 2,702 2,202 13,538
December 2006 717 2,074 132 2,833 933 3 459 2,011 1,988 11,150
January 2007 873 2,440 155 3,330 1,033 5 417 2,372 2,222 12,847
February 2007 855 2,439 149 3,237 839 5 465 2,478 2,216 12,683
Total 11,118 30,551 1,885 43,924 12,436 121 5,811 30,526 25,614 161,986
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of referral children received
               during the month for each report month.
[Back to Fact Sheet]