COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
CHILDREN IN OUT-OF-HOME PLACEMENT
(March 2006 to February 2007)
     
  Relative Home Foster Family Home Foster Family Agency Certified Home Small Family Home Group Home Other Total Out-of-Home Placement Medical Placement Adoptive Home - Adoption Not Finalized Guardian Home * Total Placement
March 2006 11,084 1,895 5,914 146 1,713 41 20,793 168 1,181 3,236 25,378
April 2006 11,038 1,873 5,899 154 1,705 44 20,713 176 1,235 3,210 25,334
May 2006 10,985 1,881 5,960 156 1,691 48 20,721 182 1,235 3,178 25,316
June 2006 10,960 1,876 6,008 158 1,652 54 20,708 198 1,270 3,278 25,454
July 2006 11,065 1,825 6,054 150 1,595 54 20,743 196 1,277 3,223 25,439
August 2006 11,147 1,834 6,035 145 1,579 57 20,797 195 1,230 3,208 25,430
September 2006 11,005 1,825 6,070 148 1,581 59 20,688 190 1,231 3,274 25,383
October 2006 10,853 1,823 6,103 145 1,575 57 20,556 185 1,260 3,281 25,282
November 2006 10,904 1,816 6,090 144 1,557 56 20,567 200 1,276 3,247 25,290
December 2006 10,868 1,807 6,029 138 1,557 55 20,454 203 1,188 3,301 25,146
January 2007 10,939 1,798 6,040 144 1,544 53 20,518 192 1,167 3,258 25,135
February 2007 10,920 1,767 6,100 138 1,506 52 20,483 193 1,207 3,227 25,110
Average 10,981 1,835 6,025 147 1,605 53 20,645 190 1,230 3,243 25,308
 * Total Placement includes children in Non Foster Care Placement, Adoptive Home - Adoption Not Finalized, and Guardian Home.
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload
               at the end of each report month.
[Back to Fact Sheet]