COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
CHILDREN IN OUT-OF-HOME PLACEMENT
(Children in Guardian Home Excluded)
(February 2006 to January 2007)
     
  Relative Home Foster Family Home Foster Family Agency Certified Home Small Family Home Group Home Other Total Out-of-Home Placement
February 2006 11,169 1,943 5,864 148 1,740 36 20,900
March 2006 11,084 1,895 5,914 146 1,713 41 20,793
April 2006 11,038 1,873 5,899 154 1,705 44 20,713
May 2006 10,985 1,881 5,960 156 1,691 48 20,721
June 2006 10,960 1,876 6,008 158 1,652 54 20,708
July 2006 11,065 1,825 6,054 150 1,595 54 20,743
August 2006 11,147 1,834 6,035 145 1,579 57 20,797
September 2006 11,005 1,825 6,070 148 1,581 59 20,688
October 2006 10,853 1,823 6,103 145 1,575 57 20,556
November 2006 10,904 1,816 6,090 144 1,557 56 20,567
December 2006 10,868 1,807 6,029 138 1,557 55 20,454
January 2007 10,939 1,798 6,040 144 1,544 53 20,518
Average 11,001 1,850 6,006 148 1,624 51 20,680
NOTE:  Effective December 2005, Out-of-Home Placement report methodology has been modified to exclude children in Non Foster Care Placement,  
             Adoptive Home - Adoption Not Finalized, and Guardian Home in order to reflect the definition of out-of-home care. 
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload  
               at the end of each report month.
[Back to Fact Sheet]