COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
EMERGENCY RESPONSE REFERRAL CHILDREN RECEIVED
BY ALLEGATION TYPE
(February 2007 to January 2008)
     
  Sexual Abuse Physical Abuse Severe Neglect General Neglect Emotional Abuse Exploitation Caretaker Absence/ Incapacity At Risk, Sibling Abuse Substantial Risk Total Referrals Received
February 2007 855 2,439 149 3,237 839 5 465 2,478 2,216 12,683
March 2007 950 2,902 156 3,888 1,216 14 499 3,016 2,784 15,425
April 2007 963 2,491 133 3,680 1,176 7 472 2,468 2,403 13,793
May 2007 1,037 3,221 171 4,344 1,183 6 452 3,417 2,603 16,434
June 2007 891 2,479 161 3,867 976 4 519 2,637 2,480 14,014
July 2007 950 2,182 145 3,921 1,026 9 467 2,031 2,140 12,871
August 2007 938 2,301 206 3,945 1,098 11 481 2,207 2,273 13,460
September 2007 891 2,642 150 3,990 1,071 8 454 2,460 2,280 13,946
October 2007 953 3,227 165 4,377 1,295 9 490 3,159 2,878 16,553
November 2007 889 2,671 156 3,614 1,086 13 458 2,667 2,516 14,070
December 2007 767 2,051 152 2,871 864 9 369 1,986 2,160 11,229
January 2008 881 2,446 151 3,508 1,140 8 489 2,546 2,522 13,691
Total 10,965 31,052 1,895 45,242 12,970 103 5,615 31,072 29,255 168,169
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Database - A snapshot of children referred
               to DCFS during the month for each report month.
[Back to Fact Sheet]