COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
CHILDREN IN OUT-OF-HOME PLACEMENT
(February 2007 to January 2008)
     
  Relative Home Foster Family Home Foster Family Agency Certified Home Small Family Home Group Home Other Total Out-of-Home Placement Medical Placement Adoptive Home - Adoption Not Finalized Guardian Home * Total Placement
February 2007 10,920 1,767 6,100 138 1,506 52 20,483 193 1,207 3,227 25,110
March 2007 10,839 1,740 6,208 135 1,481 53 20,456 181 1,260 3,164 25,061
April 2007 10,761 1,705 6,228 135 1,465 45 20,339 183 1,372 3,138 25,032
May 2007 10,817 1,683 6,316 135 1,478 44 20,473 189 1,337 3,125 25,124
June 2007 10,753 1,652 6,284 133 1,440 40 20,302 180 1,277 3,079 24,838
July 2007 10,616 1,645 6,209 130 1,409 38 20,047 177 1,340 3,092 24,656
August 2007 10,521 1,660 6,236 131 1,403 33 19,984 177 1,244 3,071 24,476
September 2007 10,500 1,633 6,194 131 1,380 43 19,881 202 1,229 3,020 24,332
October 2007 10,366 1,584 6,226 130 1,346 39 19,691 194 1,330 3,036 24,251
November 2007 10,356 1,586 6,107 129 1,331 44 19,553 197 1,367 2,987 24,104
December 2007 10,184 1,548 5,950 126 1,333 41 19,182 187 1,289 3,053 23,711
January 2008 9,887 1,563 5,924 124 1,309 39 18,846 186 1,283 3,053 23,368
Average 10,543 1,647 6,165 131 1,407 43 19,936 187 1,295 3,087 24,505
 * Total Placement includes children in Non Foster Care Placement, Adoptive Home - Adoption Not Finalized, and Guardian Home.
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Database - A snapshot of active cases in the
               caseload at the end of each report month.
[Back to Fact Sheet]