COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY ETHNICITY
(August 2005 to July 2006)
     
  White Hispanic African American Asian/ Pacific Islander American Indian/ Alaskan Native Filipino Other Total
August 2005 5,373 18,711 13,465 977 199 202 221 39,148
September 2005 5,358 18,856 13,365 998 202 194 213 39,186
October 2005 5,385 18,866 13,297 991 202 202 213 39,156
November 2005 5,362 19,074 13,263 947 201 193 203 39,243
December 2005 5,504 19,111 13,218 943 196 205 187 39,364
January 2006 5,564 19,105 13,187 951 194 207 175 39,383
February 2006 5,352 18,885 12,847 934 189 202 125 38,534
March 2006 5,290 18,921 12,805 939 191 194 130 38,470
April 2006 5,250 18,915 12,679 927 188 194 122 38,275
May 2006 5,200 18,999 12,562 954 190 201 134 38,240
June 2006 5,108 19,262 12,516 949 191 201 131 38,358
July 2006 5,101 19,263 12,451 925 192 194 129 38,255
Average 5,321 18,997 12,971 953 195 199 165 38,801
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload
               at the end of each report month.
[Back to Fact Sheet]