COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY GENDER
(August 2005 to July 2006)  
     
  Male Female Total
August 2005 19,512 19,636 39,148
September 2005 19,510 19,676 39,186
October 2005 19,467 19,689 39,156
November 2005 19,480 19,763 39,243
December 2005 19,503 19,861 39,364
January 2006 19,522 19,861 39,383
February 2006 19,091 19,443 38,534
March 2006 19,093 19,377 38,470
April 2006 19,085 19,190 38,275
May 2006 19,017 19,223 38,240
June 2006 19,078 19,280 38,358
July 2006 19,048 19,207 38,255
Average 19,284 19,517 38,801
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload
               at the end of each report month.
[Back to Fact Sheet]