COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
CHILDREN IN OUT-OF-HOME PLACEMENT
(Children in Guardian Home Excluded)
(August 2005 to July 2006)
     
  Relative Home Foster Family Home Foster Family Agency Certified Home Small Family Home Group Home Other Total Out-of-Home Placement
August 2005 11,175 2,220 6,122 160 1,866 37 21,580
September 2005 11,184 2,173 6,163 151 1,850 41 21,562
October 2005 11,207 2,161 6,172 151 1,849 42 21,582
November 2005 11,221 2,116 6,177 158 1,832 49 21,553
December 2005 11,219 2,054 5,971 156 1,799 49 21,248
January 2006 11,112 1,987 5,944 147 1,755 42 20,987
February 2006 11,169 1,943 5,864 148 1,740 36 20,900
March 2006 11,084 1,895 5,914 146 1,713 41 20,793
April 2006 11,038 1,873 5,899 154 1,705 44 20,713
May 2006 10,985 1,881 5,960 156 1,691 48 20,721
June 2006 10,960 1,876 6,008 158 1,652 54 20,708
July 2006 11,065 1,825 6,054 150 1,595 54 20,743
Average 11,118 2,000 6,021 153 1,754 45 21,091
NOTE:  Effective December 2005, Out-of-Home Placement report methodology has been modified to exclude children in Non Foster Care Placement,  
             Adoptive Home - Adoption Not Finalized, and Guardian Home in order to reflect the definition of out-of-home care. 
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload  
               at the end of each report month.
[Back to Fact Sheet]