ER FM FR PP ADOP
Aug 2006 966 10,631 9,360 15,262 2,019 38,238
Sep 2006 1,050 10,642 9,415 15,125 2,009 38,241
Oct 2006 1,053 10,739 9,444 15,125 2,019 38,380
Nov 2006 1,095 10,851 9,549 15,052 1,979 38,526
Dec 2006 1,002 10,932 9,589 15,016 1,844 38,383
Jan 2007 975 10,770 9,678 14,924 1,829 38,176
Feb 2007 1,007 10,688 9,758 14,840 1,819 38,112
Mar 2007 926 10,831 9,729 14,691 1,802 37,979
Apr 2007 928 10,856 9,798 14,708 1,818 38,108
May 2007 911 10,943 9,944 14,738 1,732 38,268
Jun 2007 926 10,773 9,901 14,667 1,616 37,883
Jul 2007 900 10,736 9,912 14,559 1,628 37,735
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD
  Aug 2006 Sep 2006 Oct 2006 Nov 2006 Dec 2006 Jan 2007 Feb 2007 Mar 2007 Apr 2007 May 2007 Jun 2007 Jul 2007  
Emergency Response (Open Services Cases) 966 1,050 1,053 1,095 1,002 975 1,007 926 928 911 926 900
Family Maintenance 10,631 10,642 10,739 10,851 10,932 10,770 10,688 10,831 10,856 10,943 10,773 10,736
Family Reunification 9,360 9,415 9,444 9,549 9,589 9,678 9,758 9,729 9,798 9,944 9,901 9,912
Permanent Placement 15,262 15,125 15,125 15,052 15,016 14,924 14,840 14,691 14,708 14,738 14,667 14,559
Adoptions 2,019 2,009 2,019 1,979 1,844 1,829 1,819 1,802 1,818 1,732 1,616 1,628
Total 38,238 38,241 38,380 38,526 38,383 38,176 38,112 37,979 38,108 38,268 37,883 37,735
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload 
               at the end of each report month. 
[Back to Fact Sheet]