COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
CHILDREN IN OUT-OF-HOME PLACEMENT
(August 2006 to July 2007)
     
  Relative Home Foster Family Home Foster Family Agency Certified Home Small Family Home Group Home Other Total Out-of-Home Placement Medical Placement Adoptive Home - Adoption Not Finalized Guardian Home * Total Placement
August 2006 11,147 1,834 6,035 145 1,579 57 20,797 195 1,230 3,208 25,430
September 2006 11,005 1,825 6,070 148 1,581 59 20,688 190 1,231 3,274 25,383
October 2006 10,853 1,823 6,103 145 1,575 57 20,556 185 1,260 3,281 25,282
November 2006 10,904 1,816 6,090 144 1,557 56 20,567 200 1,276 3,247 25,290
December 2006 10,868 1,807 6,029 138 1,557 55 20,454 203 1,188 3,301 25,146
January 2007 10,939 1,798 6,040 144 1,544 53 20,518 192 1,167 3,258 25,135
February 2007 10,920 1,767 6,100 138 1,506 52 20,483 193 1,207 3,227 25,110
March 2007 10,839 1,740 6,208 135 1,481 53 20,456 181 1,260 3,164 25,061
April 2007 10,761 1,705 6,228 135 1,465 45 20,339 183 1,372 3,138 25,032
May 2007 10,817 1,683 6,316 135 1,478 44 20,473 189 1,337 3,125 25,124
June 2007 10,753 1,652 6,284 133 1,440 40 20,302 180 1,277 3,079 24,838
July 2007 10,616 1,645 6,209 130 1,409 38 20,047 177 1,340 3,092 24,656
Average 10,869 1,758 6,143 139 1,514 51 20,473 189 1,262 3,200 25,124
 * Total Placement includes children in Non Foster Care Placement, Adoptive Home - Adoption Not Finalized, and Guardian Home. 
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload 
               at the end of each report month. 
[Back to Fact Sheet]