COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY AGE
(August 2007 to July 2008)
     
  Birth - 2 3 - 4 5 - 9 10 - 13 14 - 15 16 - 17 18 Years  
  Years Years Years Years Years Years & Older Total
August 2007 6,558 3,747 8,689 7,472 4,457 4,487 1,999 37,409
September 2007 6,597 3,776 8,698 7,339 4,415 4,484 2,013 37,322
October 2007 6,588 3,777 8,635 7,290 4,371 4,445 1,986 37,092
November 2007 6,571 3,774 8,622 7,227 4,304 4,467 1,981 36,946
December 2007 6,487 3,757 8,547 7,170 4,278 4,425 1,968 36,632
January 2008 6,416 3,729 8,431 7,062 4,178 4,356 1,926 36,098
February 2008 6,422 3,720 8,378 7,004 4,147 4,357 1,874 35,902
March 2008 6,395 3,764 8,419 6,974 4,144 4,303 1,869 35,868
April 2008 6,399 3,786 8,306 6,855 4,115 4,275 1,863 35,599
May 2008 6,297 3,748 8,280 6,796 4,121 4,243 1,867 35,352
June 2008 6,274 3,726 8,230 6,680 4,120 4,184 1,859 35,073
July 2008 6,278 3,697 8,185 6,625 4,031 4,144 1,856 34,816
Average 6,440 3,750 8,452 7,041 4,223 4,348 1,922 36,176
 Source:  Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Database - A snapshot of active cases in the 
                caseload at the end of each report month. 
[Back to Fact Sheet]