ER FM FR PP ADOP
Aug 2007 764 10,654 10,032 14,405 1,554 37,409
Sep 2007 783 10,643 10,113 14,297 1,486 37,322
Oct 2007 858 10,576 9,909 14,168 1,581 37,092
Nov 2007 819 10,599 9,888 14,022 1,618 36,946
Dec 2007 769 10,656 9,853 13,835 1,519 36,632
Jan 2008 726 10,634 9,593 13,666 1,479 36,098
Feb 2008 736 10,626 9,484 13,515 1,541 35,902
Mar 2008 747 10,720 9,396 13,413 1,592 35,868
Apr 2008 699 10,676 9,301 13,340 1,583 35,599
May 2008 676 10,667 9,122 13,350 1,537 35,352
Jun 2008 682 10,636 8,977 13,293 1,485 35,073
Jul 2008 675 10,766 8,744 13,146 1,485 34,816
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD
  Aug 2007 Sep 2007 Oct 2007 Nov 2007 Dec 2007 Jan 2008 Feb 2008 Mar 2008 Apr 2008 May 2008 Jun 2008 Jul 2008  
Emergency Response (Open Services Cases) 764 783 858 819 769 726 736 747 699 676 682 675
Family Maintenance 10,654 10,643 10,576 10,599 10,656 10,634 10,626 10,720 10,676 10,667 10,636 10,766
Family Reunification 10,032 10,113 9,909 9,888 9,853 9,593 9,484 9,396 9,301 9,122 8,977 8,744
Permanent Placement 14,405 14,297 14,168 14,022 13,835 13,666 13,515 13,413 13,340 13,350 13,293 13,146
Adoptions 1,554 1,486 1,581 1,618 1,519 1,479 1,541 1,592 1,583 1,537 1,485 1,485
Total 37,409 37,322 37,092 36,946 36,632 36,098 35,902 35,868 35,599 35,352 35,073 34,816
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Database - A snapshot of active cases in the 
               caseload at the end of each report month. 
[Back to Fact Sheet]