COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY ETHNICITY
(August 2007 to July 2008)
     
  White Hispanic African American Asian/ Pacific Islander American Indian/ Alaskan Native Filipino Other Total
August 2007 4,953 19,524 11,559 816 200 213 144 37,409
September 2007 4,852 19,553 11,540 809 198 210 160 37,322
October 2007 4,812 19,482 11,436 791 195 215 161 37,092
November 2007 4,795 19,405 11,356 790 197 222 181 36,946
December 2007 4,719 19,319 11,203 804 192 217 178 36,632
January 2008 4,623 19,113 11,103 723 191 203 142 36,098
February 2008 4,617 19,008 11,034 723 180 202 138 35,902
March 2008 4,594 19,012 10,956 777 175 205 149 35,868
April 2008 4,583 18,861 10,838 807 170 199 141 35,599
May 2008 4,567 18,704 10,795 820 163 201 102 35,352
June 2008 4,485 18,645 10,691 800 165 188 99 35,073
July 2008 4,409 18,572 10,611 792 160 187 85 34,816
Average 4,667 19,100 11,094 788 182 205 140 36,176
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Database - A snapshot of active cases in the 
               caseload at the end of each report month. 
[Back to Fact Sheet]