COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
CHILDREN IN OUT-OF-HOME PLACEMENT
(August 2007 to July 2008)
     
  Relative Home Foster Family Home Foster Family Agency Certified Home Small Family Home Group Home Other Total Out-of-Home Placement Medical Placement Adoptive Home - Adoption Not Finalized Guardian Home * Total Placement
August 2007 10,521 1,660 6,236 131 1,403 33 19,984 177 1,244 3,071 24,476
September 2007 10,500 1,633 6,194 131 1,380 43 19,881 202 1,229 3,020 24,332
October 2007 10,366 1,584 6,226 130 1,346 39 19,691 194 1,330 3,036 24,251
November 2007 10,356 1,586 6,107 129 1,331 44 19,553 197 1,367 2,987 24,104
December 2007 10,184 1,548 5,950 126 1,333 41 19,182 187 1,289 3,053 23,711
January 2008 9,887 1,563 5,924 124 1,309 39 18,846 186 1,283 3,053 23,368
February 2008 9,645 1,526 5,976 121 1,311 49 18,628 183 1,357 3,075 23,243
March 2008 9,571 1,499 5,964 133 1,289 46 18,502 168 1,409 3,059 23,138
April 2008 9,439 1,462 6,010 138 1,265 48 18,362 182 1,398 3,069 23,011
May 2008 9,334 1,469 5,947 139 1,248 49 18,186 187 1,377 3,049 22,799
June 2008 9,113 1,443 5,895 137 1,196 50 17,834 176 1,327 3,184 22,521
July 2008 9,017 1,374 5,910 139 1,170 48 17,658 179 1,338 3,103 22,278
Average 9,828 1,529 6,028 132 1,298 44 18,859 185 1,329 3,063 23,436
 * Total Placement includes children in Non Foster Care Placement, Adoptive Home - Adoption Not Finalized, and Guardian Home. 
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Database - A snapshot of active cases in the 
               caseload at the end of each report month. 
[Back to Fact Sheet]