COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY GENDER
(July 2007 to June 2008)  
     
  Male Female Total
July 2007 18,783 18,952 37,735
August 2007 18,657 18,752 37,409
September 2007 18,597 18,725 37,322
October 2007 18,480 18,612 37,092
November 2007 18,410 18,536 36,946
December 2007 18,264 18,368 36,632
January 2008 18,022 18,076 36,098
February 2008 17,898 18,004 35,902
March 2008 17,878 17,990 35,868
April 2008 17,777 17,822 35,599
May 2008 17,662 17,690 35,352
June 2008 17,538 17,535 35,073
Average 18,164 18,255 36,419
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Database - A snapshot of active cases in the 
               caseload at the end of each report month. 
[Back to Fact Sheet]