COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY AGE
(July 2004 to June 2005)
     
  Birth - 2 3 - 4 5 - 9 10 - 13 14 - 15 16 - 17 18 Years  
  Years Years Years Years Years Years & Older Total
July 2004 5,634 3,627 9,299 8,958 4,951 4,392 1,751 38,612
August 2004 5,589 3,630 9,221 8,951 4,924 4,407 1,772 38,494
September 2004 5,567 3,566 9,127 8,849 4,858 4,402 1,747 38,116
October 2004 5,544 3,560 9,053 8,752 4,832 4,434 1,740 37,915
November 2004 5,555 3,579 9,051 8,737 4,843 4,415 1,747 37,927
December 2004 5,538 3,599 9,036 8,685 4,854 4,424 1,749 37,885
January 2005 5,665 3,647 9,138 8,727 4,887 4,525 2,026 38,615
February 2005 5,690 3,672 9,142 8,748 4,897 4,532 1,869 38,550
March 2005 5,829 3,636 9,214 8,771 4,925 4,545 1,778 38,698
April 2005 5,919 3,662 9,298 8,808 4,946 4,541 1,779 38,953
May 2005 5,940 3,664 9,366 8,862 4,968 4,579 1,778 39,157
June 2005 6,005 3,691 9,433 8,809 4,944 4,576 1,808 39,266
Average 5,706 3,628 9,198 8,805 4,902 4,481 1,795 38,516
 Source:  Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload
                at the end of each report month.
[Back to Fact Sheet]