COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY ETHNICITY
(July 2004 to June 2005)
     
  White Hispanic African American Asian/ Pacific Islander American Indian/ Alaskan Native Filipino Other Total
July 2004 5,571 16,832 14,545 990 275 197 202 38,612
August 2004 5,532 16,853 14,462 976 268 189 214 38,494
September 2004 5,505 16,772 14,276 933 266 179 185 38,116
October 2004 5,453 16,838 14,091 918 255 181 179 37,915
November 2004 5,455 16,945 13,996 939 211 181 200 37,927
December 2004 5,402 17,073 13,892 941 201 180 196 37,885
January 2005 5,580 17,505 14,006 939 205 191 189 38,615
February 2005 5,470 17,660 13,911 940 205 200 164 38,550
March 2005 5,416 17,869 13,818 962 208 207 218 38,698
April 2005 5,446 18,230 13,724 945 198 211 199 38,953
May 2005 5,434 18,386 13,742 985 196 197 217 39,157
June 2005 5,467 18,533 13,640 1,029 195 208 194 39,266
Average 5,478 17,458 14,009 958 224 193 196 38,516
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload
               at the end of each report month.
[Back to Fact Sheet]