COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY AGE
(April 2004 to March 2005)
     
  Birth - 2 3 - 4 5 - 9 10 - 13 14 - 15 16 - 17 18 Years  
  Years Years Years Years Years Years & Older Total
April 2004 5,586 3,607 9,376 9,192 4,923 4,391 1,669 38,744
May 2004 5,600 3,650 9,347 9,138 4,930 4,404 1,714 38,783
June 2004 5,617 3,658 9,360 9,076 4,970 4,391 1,767 38,839
July 2004 5,634 3,627 9,299 8,958 4,951 4,392 1,751 38,612
August 2004 5,589 3,630 9,221 8,951 4,924 4,407 1,772 38,494
September 2004 5,567 3,566 9,127 8,849 4,858 4,402 1,747 38,116
October 2004 5,544 3,560 9,053 8,752 4,832 4,434 1,740 37,915
November 2004 5,555 3,579 9,051 8,737 4,843 4,415 1,747 37,927
December 2004 5,538 3,599 9,036 8,685 4,854 4,424 1,749 37,885
January 2005 5,665 3,647 9,138 8,727 4,887 4,525 2,026 38,615
February 2005 5,690 3,672 9,142 8,748 4,897 4,532 1,869 38,550
March 2005 5,829 3,636 9,214 8,771 4,925 4,545 1,778 38,698
Average 5,618 3,619 9,197 8,882 4,900 4,439 1,777 38,432
 Source:  Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload
                at the end of each report month.
[Back to Fact Sheet]