COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
EMERGENCY RESPONSE REFERRAL CHILDREN RECEIVED
BY ALLEGATION TYPE
(April 2005 to March 2006)
     
  Sexual Abuse Physical Abuse Severe Neglect General Neglect Emotional Abuse Exploitation Caretaker Absence/ Incapacity At Risk, Sibling Abuse Substantial Risk Total Referrals Received
April 2005 913 3,019 151 3,563 1,092 21 629 2,908 1,647 13,943
May 2005 954 2,950 128 3,914 1,191 8 671 2,988 1,668 14,472
June 2005 912 2,724 153 3,931 1,098 17 690 2,632 1,591 13,748
July 2005 814 1,989 173 3,589 971 17 606 1,914 1,363 11,436
August 2005 881 2,079 177 3,824 1,042 19 584 1,936 1,645 12,187
September 2005 838 2,530 167 3,729 1,114 15 589 2,483 1,619 13,084
October 2005 910 2,847 122 3,739 1,094 19 498 2,751 1,588 13,568
November 2005 831 2,674 182 3,391 968 27 563 2,657 1,772 13,065
December 2005 663 2,030 124 2,791 854 10 470 2,037 1,500 10,479
January 2006 909 2,404 182 3,617 1,017 16 526 2,518 1,758 12,947
February 2006 933 2,646 135 3,580 968 9 504 2,724 1,809 13,308
March 2006 1,095 3,034 131 3,974 1,181 8 544 2,926 2,184 15,077
Total 10,653 30,926 1,825 43,642 12,590 186 6,874 30,474 20,144 157,314
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of referral children received
               during the month for each report month.
[Back to Fact Sheet]