ER FM FR PP ADOP
Apr 2006 988 10,703 8,991 15,394 2,199 38,275
May 2006 963 10,644 9,111 15,376 2,146 38,240
Jun 2006 1,022 10,598 9,275 15,314 2,149 38,358
Jul 2006 1,029 10,578 9,326 15,224 2,098 38,255
Aug 2006 966 10,631 9,360 15,262 2,019 38,238
Sep 2006 1,050 10,642 9,415 15,125 2,009 38,241
Oct 2006 1,053 10,739 9,444 15,125 2,019 38,380
Nov 2006 1,095 10,851 9,549 15,052 1,979 38,526
Dec 2006 1,002 10,932 9,589 15,016 1,844 38,383
Jan 2007 975 10,770 9,678 14,924 1,829 38,176
Feb 2007 1,007 10,688 9,758 14,840 1,819 38,112
Mar 2007 926 10,831 9,729 14,691 1,802 37,979
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD
  Apr 2006 May 2006 Jun 2006 Jul 2006 Aug 2006 Sep 2006 Oct 2006 Nov 2006 Dec 2006 Jan 2007 Feb 2007 Mar 2007  
Emergency Response (Open Services Cases) 988 963 1,022 1,029 966 1,050 1,053 1,095 1,002 975 1,007 926
Family Maintenance 10,703 10,644 10,598 10,578 10,631 10,642 10,739 10,851 10,932 10,770 10,688 10,831
Family Reunification 8,991 9,111 9,275 9,326 9,360 9,415 9,444 9,549 9,589 9,678 9,758 9,729
Permanent Placement 15,394 15,376 15,314 15,224 15,262 15,125 15,125 15,052 15,016 14,924 14,840 14,691
Adoptions 2,199 2,146 2,149 2,098 2,019 2,009 2,019 1,979 1,844 1,829 1,819 1,802
Total 38,275 38,240 38,358 38,255 38,238 38,241 38,380 38,526 38,383 38,176 38,112 37,979
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload 
               at the end of each report month. 
[Back to Fact Sheet]