COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY AGE
(April 2007 to March 2008)
     
  Birth - 2 3 - 4 5 - 9 10 - 13 14 - 15 16 - 17 18 Years  
  Years Years Years Years Years Years & Older Total
April 2007 6,543 3,701 8,927 7,710 4,684 4,578 1,965 38,108
May 2007 6,624 3,751 8,956 7,720 4,684 4,534 1,999 38,268
June 2007 6,543 3,753 8,849 7,636 4,564 4,526 2,012 37,883
July 2007 6,558 3,769 8,792 7,564 4,506 4,524 2,022 37,735
August 2007 6,558 3,747 8,689 7,472 4,457 4,487 1,999 37,409
September 2007 6,597 3,776 8,698 7,339 4,415 4,484 2,013 37,322
October 2007 6,588 3,777 8,635 7,290 4,371 4,445 1,986 37,092
November 2007 6,571 3,774 8,622 7,227 4,304 4,467 1,981 36,946
December 2007 6,487 3,757 8,547 7,170 4,278 4,425 1,968 36,632
January 2008 6,416 3,729 8,431 7,062 4,178 4,356 1,926 36,098
February 2008 6,422 3,720 8,378 7,004 4,147 4,357 1,874 35,902
March 2008 6,395 3,764 8,419 6,974 4,144 4,303 1,869 35,868
Average 6,525 3,752 8,662 7,347 4,394 4,457 1,968 37,105
 Source:  Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Database - A snapshot of active cases in the
                caseload at the end of each report month.
[Back to Fact Sheet]