|    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | FR Under 18 Months |  | 
 
  |  |  |  |  |  |  |  |  | FR Over 18 Months | Total | 
 
  |  |  |  |  |  |  |  |  |  |  | Apr 2007 | 9,094 | 704 | 9,798 | 
 
  |  |  |  |  |  |  |  |  |  |  | May 2007 | 9,178 | 766 | 9,944 | 
 
  |  |  |  |  |  |  |  |  |  |  | Jun 2007 | 9,178 | 723 | 9,901 | 
 
  |  |  |  |  |  |  |  |  |  |  | Jul 2007 | 9,170 | 742 | 9,912 | 
 
  |  |  |  |  |  |  |  |  |  |  | Aug 2007 | 9,316 | 716 | 10,032 | 
 
  |  |  |  |  |  |  |  |  |  |  | Sep 2007 | 9,333 | 780 | 10,113 | 
 
  |  |  |  |  |  |  |  |  |  |  | Oct 2007 | 9,352 | 557 | 9,909 | 
 
  |  |  |  |  |  |  |  |  |  |  | Nov 2007 | 9,258 | 630 | 9,888 | 
 
  |  |  |  |  |  |  |  |  |  |  | Dec 2007 | 9,193 | 660 | 9,853 | 
 
  |  |  |  |  |  |  |  |  |  |  | Jan 2008 | 8,906 | 687 | 9,593 | 
 
  |  |  |  |  |  |  |  |  |  |  | Feb 2008 | 8,793 | 691 | 9,484 | 
 
  |  |  |  |  |  |  |  |  |  |  | Mar 2008 | 8,729 | 667 | 9,396 | 
 
  |  |  |  |  | Count for proofing purposes |  | 109,500 | 8,323 | 117,823 | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  | Source: Data are from the Child Welfare
  Services/Case Management System (CWS/CMS) Datamart History Database - A
  snapshot of active cases in the |  |  | 
 
  | caseload at the end of each
  report month. |  |  | 
 
  | [Back to Fact Sheet] |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |