COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY ETHNICITY
(June 2006 to May 2007)
     
  White Hispanic African American Asian/ Pacific Islander American Indian/ Alaskan Native Filipino Other Total
June 2006 5,108 19,262 12,516 949 191 201 131 38,358
July 2006 5,101 19,263 12,451 925 192 194 129 38,255
August 2006 5,122 19,245 12,409 936 194 192 140 38,238
September 2006 5,126 19,267 12,377 918 197 196 160 38,241
October 2006 5,144 19,402 12,348 929 196 213 148 38,380
November 2006 5,183 19,530 12,336 934 201 213 129 38,526
December 2006 5,139 19,500 12,277 912 205 213 137 38,383
January 2007 5,133 19,419 12,188 905 204 216 111 38,176
February 2007 5,123 19,406 12,109 921 207 215 131 38,112
March 2007 5,101 19,347 12,039 956 187 214 135 37,979
April 2007 5,105 19,509 12,014 916 183 215 166 38,108
May 2007 5,115 19,693 11,999 916 178 219 148 38,268
Average 5,125 19,404 12,255 926 195 208 139 38,252
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload 
               at the end of each report month. 
[Back to Fact Sheet]