COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
IN-HOME AND OUT-OF-HOME SERVICES CASELOAD (CHILDREN)
BY GENDER
(June 2006 to May 2007)  
     
  Male Female Total
June 2006 19,078 19,280 38,358
July 2006 19,048 19,207 38,255
August 2006 19,005 19,233 38,238
September 2006 18,976 19,265 38,241
October 2006 19,004 19,376 38,380
November 2006 19,090 19,436 38,526
December 2006 19,074 19,309 38,383
January 2007 18,943 19,233 38,176
February 2007 18,942 19,170 38,112
March 2007 18,871 19,108 37,979
April 2007 18,923 19,185 38,108
May 2007 19,000 19,268 38,268
Average 18,996 19,256 38,252
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Table - A snapshot of active cases in the caseload 
               at the end of each report month. 
[Back to Fact Sheet]