COUNTY OF LOS ANGELES
DEPARTMENT OF CHILDREN AND FAMILY SERVICES
 
EMERGENCY RESPONSE REFERRAL CHILDREN RECEIVED
BY ALLEGATION TYPE
(June 2007 to May 2008)
     
  Sexual Abuse Physical Abuse Severe Neglect General Neglect Emotional Abuse Exploitation Caretaker Absence/ Incapacity At Risk, Sibling Abuse Substantial Risk Total Referrals Received
June 2007 891 2,479 161 3,867 976 4 519 2,637 2,480 14,014
July 2007 950 2,182 145 3,921 1,026 9 467 2,031 2,140 12,871
August 2007 938 2,301 206 3,945 1,098 11 481 2,207 2,273 13,460
September 2007 891 2,642 150 3,990 1,071 8 454 2,460 2,280 13,946
October 2007 953 3,227 165 4,377 1,295 9 490 3,159 2,878 16,553
November 2007 889 2,671 156 3,614 1,086 13 458 2,667 2,516 14,070
December 2007 767 2,051 152 2,871 864 9 369 1,986 2,160 11,229
January 2008 881 2,446 151 3,508 1,140 8 489 2,546 2,522 13,691
February 2008 1,014 2,665 161 3,790 1,171 9 410 2,847 1,793 13,860
March 2008 1,256 3,153 183 4,251 1,293 12 490 3,292 439 14,369
April 2008 1,445 3,489 148 4,626 1,346 7 509 3,720 490 15,780
May 2008 1,541 3,593 167 4,608 1,318 2 498 3,883 444 16,054
Total 12,416 32,899 1,945 47,368 13,684 101 5,634 33,435 22,415 169,897
 Source: Data are from the Child Welfare Services/Case Management System (CWS/CMS) Datamart History Database - A snapshot of children referred 
               to DCFS during the month for each report month. 
[Back to Fact Sheet]